|
|
 |
|
 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sat, October 1, 2011 - 10:40 am
DIVISION
Under 15 Boys Flight I
|
|
|
| 4 | M | Alvarez, Daniel | 19708-980485 |
| 15 | D | Amjadi, Nima | 19708-987829 |
| 6 | D | Capetillo, Pablo | 29604-736063 |
| 14 | F | Gooden, Matthew | 69705-821867 |
| 20 | M | Gutierrez, Christian | 32576-281325 |
| 23 | D | Kerins, Jackson | 79707-900072 |
| 16 | F | Knights, Robert | 29704-673979 |
| 12 | D | Leal, Alexis | 20246-120913 |
| 10 | F | Martinez, Sergio | 79606-903608 |
| 13 | F | Mayo, Wilson | 19608-941087 |
| 30 | F | Orozco, Joseph | 19538-778305 |
| 7 | D | Ramirez, Luis | 19708-980490 |
| 5 | M | Ramirez-Del Real, Ignacio | 22934-657942 |
| 1 | GK | Ramsey, Michael | 69605-789904 |
| 8 | D | Romero, Alex | 79707-900602 |
| 11 | D | Roten, Zen | 19707-938386 |
| 9 | D | Serrano, Everardo | 29603-630126 |
| 3 | D | Stickley, Collin | 55628-883091 |
|
|
| 8 | F | Alviso, Noe | 79706-949597 |
| 15 | M | Anderson, Devin | 79606-965752 |
| 16 | M | Brady, Takeo | 19607-938021 |
| 1 | GK | Brennan, Chris | 19607-949187 |
| 14 | M | Espinoza, Israel | 79706-953211 |
| 3 | F | Fern, Marshall | 29704-669340 |
| 12 | M | Gregory, Harrison | 51437-150049 |
| 2 | D | Jacobs, Zach | 19607-930216 |
| 6 | D | Leon, Luis | 79706-977943 |
| 7 | M | Leong, Noah | 69705-793261 |
| 4 | F | McKinley, Jake | 70038-237677 |
| 18 | F | Nguyen, Kendrick | 69705-793910 |
| 5 | D | Okuda, Kevin | 90388-776153 |
| 13 | D | Park, Brant | 79706-903499 |
| 11 | M | Reyes, Bryan | 16554-382429 |
| 17 | F | Salinas Garcia, Andres | 19607-981488 |
| 9 | F | Valdez, Brian | 49604-763128 |
|
|
|
|
 |

© 2011
Southern California Developmental Soccer League. All rights reserved.
|
 |
|